
Lease or build at Mojave Air & Space Port
Mojave has a variety of properties available for lease. In addition, over 3,300 acres of prime aviation and industrial land is available for development. While the test center has a general aviation hangar area for Mojave-based aircraft, it does not have facilities to hangar transient aircraft.
If you are looking for a home for your business, please contact Kevin Wojtkiewicz, Contracts Administrator, at 661-824-2433 or Kevin@MojaveAirport.com to learn more about availability and rental information.
Industrial Park & Flightline property available, investors wanted, build to suit

Taxiway B 400 acres now available on our new taxiway. Pick a spot.
Over 3300 acres of prime aviation and industrial land is available for development, and there are existing facilities currently available as well. If you are looking for a home for your business, we invite you to contact us and find out how we can make our home your home too. Do you need railway access? We have two miles of active railway.
Properties
East Kern Airport District Properties - 1-16-2012On Flightline $0.50 sq. ft
Off Flightline $0.35 to $0.50 sq. ft.
| Bldg. 1 Rm 3 | 121.99 sq. ft. |
| Bldg. 1 Rm 4 | 240.24 sq. ft. |
| Bldg. 1 Rms 5, 5a & 5b | 519.47 sq. ft. |
| Bldg. 1 Rm 6 | 539.86 sq. ft. |
| Bldg. 1 Rm 9a | 120 sq. ft. |
| Bldg. 1 Rm 13 | 177.92 sq. ft. |
| Bldg. 1 Rm 14 | 183.07 sq. ft. |
| Bldg. 1 Rm 15 | 227.12 sq. ft. |
| Bldg. 1 Rms 17 - 21 | 949.1 sq. ft. |
| Bldg. 1 Rm 26 | 89.07 sq. ft. |
| Bldg. 1 Rm 27 | 155 sq. ft. |
| Bldg. 1 Rm 28 | 143.38 sq. ft. |
| Bldg. 1 Rm 29 | 177.01 sq. ft. |
| Bldg. 1 Rm 32 | 902 sq.ft. |
| Bunker No. 40B | 400 sq. ft. |
| Bldg. 58 So Rm 3 | 145 sq. ft. |
| Bldg. 58 So Rm 4 | 275 sq. ft. |
| Hangar 70 | 12,000 sq. ft. |
| Bldg. 79B Second Fl. | 1,695 sq. ft. |
| Bldg. 85D | 1,600 sq. ft. |
| Bldg. 580 floor 2 | 350 sq. ft. |
On Flightline
| Sq. ft. | Total | |
|---|---|---|
| 1 acre | 43.560 | $2,286.90 |
| 2 acre | 87,120 | $4,573.80 |
| 3 acre | 130,680 | $6,860.70 |
| 4 acre | 174,240 | $9,147.60 |
| 5 acre | 217,800 | $11,434.50 |
Off Flightline
| Sq. ft | Total | |
|---|---|---|
| 1 acre | 43.560 | $1089.00 |
| 2 acre | 87,120 | $2178.00 |
| 3 acre | 130,680 | $3267.00 |
| 4 acre | 174,240 | $4356.00 |
| 5 acre | 217,800 | $5445.00 |
Newsletter January 2012
News and Commentary from Stuart O. Witt, CEO and General Manager, Mojave Air & Space Port 2011 was a transformati[...]
Space Industry Summit
Spaceport Sweden Hosts Space Industry Summit on Collaboration and Innovation NASA Dryden and Mojave Air & Space Port [...]
Plane Crazy Saturday Yak Feb 18
When: Saturday, February 18, 2012 10 a.m. – 2 p.m. – Free Admission! Where: Mojave Air and Spaceport Transient Parking Area â€[...]











